|
IMPORTATION OF MOTOR VEHICLES INTO JAMAICA [CLICK
TO VIEW MOTOR VEHICLE RATES EFFECTIVE May 1, 2003] |
An individual or a company who intends to import a motor vehicle must first apply to the Trade Board for an Import Licence and receive same before making arrangements for the shipping of the vehicle to Jamaica.
Trucks exceeding 3 tons, tractor heads and trailers do not require an Import Licence. Further information regarding Import Licences may be obtained from the Trade Board Limited, 107 Constant Spring Road, Kingston 10 or 30 Market Street Montego Bay, St. James.
Having obtained the Import Licence, the individual or the company may then make arrangements for the shipping of the vehicle to Jamaica.
The new age limits of motor vehicles effective June 1, 2003 are as follows:
| WARNING! |
| The individual or the company will be in breach of section 210 of the Customs Act if the vehicle lands in Jamaica without the importer first obtaining a valid Import Licence. The importer of the vehicle will be liable to pay a penalty equivalent to three times the value of the vehicle and in addition, the vehicle may be subject to seizure by the Commissioner of Customs. |
When the vehicle is imported into Jamaica, the importer must seek the services of a licensed customs broker to clear the vehicle through Customs. The broker will advise the importer of the information and documents required, the procedure to be followed, the port and wharf charges, the amount of duties to be paid to the Customs and the fee to be paid to the broker for their services.
After the documents have been processed and the duties, charges and fees paid, the broker may then proceed to clear the vehicle from the wharf/airport, etc.
![]() |
DOCUMENTS REQUIRED TO IMPORT A MOTOR VEHICLE |
1. Import Licence Issued by the Trade Board
Limited authorizing the importation of the motor vehicle.
(Telephone: (876)969-0883 )
2. Title- A document issued to the owner of the vehicle by the Government of the country where the vehicle was purchased.
3. Bill of Lading Obtained from the shipping agent with information about the particulars of the vehicle, the date it landed in the island and the port of entry.
4. Invoice- For a new motor vehicle (that is, a vehicle under 3,000 miles) an invoice from the supplier is required.
5. Bill of Sight- This is a document on which details of the motor vehicle being imported are recorded. It is prepared and signed by the owner or broker and certified by the Customs. This is required for a new vehicle if the vehicle is not properly described on the invoice and for all used vehicles.
6. Tax Compliance Certificate (TCC) & Taxpayer Registration Number (TRN) obtained from the Tax Administration Services Department.
7. Import Entry C78 - This is the primary import document on which all particulars of the motor vehicle, the name of the importer, shipping information and the duties paid are recorded. It is completed by the broker and submitted to Customs. Only a licensed customs broker should complete this form.
MOTOR VEHICLE RATES EFFECTIVE May 1, 2003. MOTOR CARS, STATION WAGON, ESTATE CARS, WAGONS AND LIMOUSINES FOR THE CARRAIGE OFTOURISTS BY CONTRACT CARRAIGE LICENCE HOLDERS.
| Item Description | AGGR. Duty | Imp. Duty | GCT | |||||||||||||||||||||||||||||||||||||||
| 1000 CC BELOW | 67% | 40% | 19.23% | |||||||||||||||||||||||||||||||||||||||
| EXCEEDING 1000 CC BUT NOT EXCEEDING 1500 CC | 83% | 40% | 30.77% | |||||||||||||||||||||||||||||||||||||||
| EXCEEDING 1500 CC BUT NOT EXCEEDING 2000 CC | 94% | 40% | 38.46% | |||||||||||||||||||||||||||||||||||||||
| EXCEEDING 2200 CC BUT NOT EXCEEDING 3200 CC PETROL | 121% | 40% | 57.69% | |||||||||||||||||||||||||||||||||||||||
| EXCEEDING 3000 CC GAS | 180% | 40% | 100.00% | |||||||||||||||||||||||||||||||||||||||
| EXCEEDING 2000 CC BUT NOT EXCEEDING 3000 CC PETROL | 121% | 40% | 57.69% | |||||||||||||||||||||||||||||||||||||||
| EXCEEDING 3200 CC DIESEL | 180% | 40% | 100.00% | |||||||||||||||||||||||||||||||||||||||
| LIMOUSINES | 121% | 40% | 57.69% | |||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| NOT EXCEEDING 2000 PETROL | 94% | 40% | 38.46% | |||||||||||||||||||||||||||||||||||||||
| NOT EXCEEDING 2000 DIESEL | 94% | 40% | 38.46% | |||||||||||||||||||||||||||||||||||||||
| EXCEEDING 2000 CC BUT NOT EXCEEDING 3000 CC. PETROL | 121% | 40% | 57.69% | |||||||||||||||||||||||||||||||||||||||
| EXCEEDING 2200 CC BUT NOT EXCEEDING 3200 CC PETROL | 121% | 40% | 57.69% | |||||||||||||||||||||||||||||||||||||||
| EXCEEDING 3000 CC GAS | 180% | 40% | 100.00% | |||||||||||||||||||||||||||||||||||||||
| EXCEEDING 3200 CC DIESEL | 180% | 40% | 100.00% | |||||||||||||||||||||||||||||||||||||||
| BUSES | 105% | 10% | 86.30% | |||||||||||||||||||||||||||||||||||||||
IMPORTED BY A FRANCHISE HOLDER OR LICENSED FOR USE AS A PUBLIC PASSENGER TRANSPORT IN THE CORPORATE OR RURAL AREA. |
||||||||||||||||||||||||||||||||||||||||||
| 6 SEATS AND UNDER | 55% | 10% | 40.91% | |||||||||||||||||||||||||||||||||||||||
| 7 TO 9 SEATS 2000-3000 CC | 94% | 40% | 38.46% | |||||||||||||||||||||||||||||||||||||||
| SEATING CAPACITY 15-24 | 35% | 10% | 22.72% | |||||||||||||||||||||||||||||||||||||||
25 SEATS AND OVER INTENDED TO BE USED WHOLLY AND MAINLY FOR CARRAIGE OF TOURISTS BY CONTRACT CARRAIGE LICENCE HOLDERS |
||||||||||||||||||||||||||||||||||||||||||
| 7-9 PASSENGER SEATS | 67% | 40% | 19.23% | |||||||||||||||||||||||||||||||||||||||
| 10-14 PASSENGER SEATS | 55% | 10% | 40.91% | |||||||||||||||||||||||||||||||||||||||
| 15 TO 24 SEATS | 35% | 10% | 22.72% | |||||||||||||||||||||||||||||||||||||||
| 25 AND OVER PASSENGER SEATS | 10% | 10% | 0.00% | |||||||||||||||||||||||||||||||||||||||
| SPECIAL PURPOSE VEHICLES | - | - | 33.33% | |||||||||||||||||||||||||||||||||||||||
| TRACTOR HEADS | - | - | 23.81% | |||||||||||||||||||||||||||||||||||||||
| BOX BODY TRUCKS, PANEL VANS, DUMP TRUCKS EXCEEDING 2032 KG | 35% | 10% | 22.72% | |||||||||||||||||||||||||||||||||||||||
| BOX BODY TRUCKS, PANEL VANS, DUMP TRUCKS NOT EXCEEDING 2032 KG | 55% | 10% | 40.91% | |||||||||||||||||||||||||||||||||||||||
| HEARSES EXCEEDING 2032 KG | 35% | 10% | 22.72% | |||||||||||||||||||||||||||||||||||||||
| HEARSES NOT EXCEEDING 2032 KG | 85% | 40% | 40.91% | |||||||||||||||||||||||||||||||||||||||
PICK UPS |
||||||||||||||||||||||||||||||||||||||||||
| COMPACT PICKUP-SINGLE CAB, 2 DOORS, 4-6 CYLINDERS, UNDER 1700 KG UNLADEN WEIGHT | 55% | 10% | 40.91% | |||||||||||||||||||||||||||||||||||||||
| COMPACT PICKUP-EXTENDED CAB, 2 OR MORE DOORS, 4-6 CYLINDERS, UNDER 1700 KG UNLADEN WEIGHT | 67% | 10% | 52.00% | |||||||||||||||||||||||||||||||||||||||
| FULL SIZE PICKUP, 6-8 CYLINDERS, OVER 1700 KG UNLADEN WEIGHT | 94% | 10% | 76.36% | |||||||||||||||||||||||||||||||||||||||
| HEAVY DUTY PICKUP (LUXURY) 6-8 CYLINDER, OVER 1700 KG UNLADEN WEIGHT | 180% | 10% | 154.55% | |||||||||||||||||||||||||||||||||||||||
| *All persons/organizations seeking to
import buses into Jamaica must first obtain the approval of the Ministry of Transport. |
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||